Wichita (Kansas)
Here is general information about Wichita in Kansas
Wichita statistic
Coordinates | 37°41′20″N 97°20′10″W |
Country | United States |
State | Kansas |
County | Sedgwick |
Founded | 1868 |
Incorporated | 1870 |
Named for | Wichita people |
Elevation | 1,303 ft (397 m) |
Demonym(s) | Wichitan |
Time zone | UTC-6 (CST) |
ZIP Codes | 67201–67221, 67223, 67226–67228, 67230, 67232, 67235, 67260, 67275–67278 |
Area code | 316 |
FIPS code | 20-79000 |
GNIS ID | 473862 |
Major airport | Wichita Dwight D. Eisenhower National Airport |
Interstate highways | |
Public transportation | Wichita Transit |
Website | wichita.gov |
Government (Type) | Council-Manager |
Government (Mayor) | Brandon Whipple (D) |
Government (City Manager) | Robert Layton |
Government (City and county seat) | 166.52 sq mi (431.28 km2) |
Government (Land) | 161.99 sq mi (419.55 km2) |
Government (Water) | 4.53 sq mi (11.73 km2) |
Area (City and county seat) | 166.52 sq mi (431.28 km2) |
Area (Land) | 161.99 sq mi (419.55 km2) |
Area (Water) | 4.53 sq mi (11.73 km2) |
Population (2020) (City and county seat) | 397,532 |
Population (2020) (Estimate (2021)) | 395,699 |
Population (2020) (Rank) | 49th in the United States 1st in Kansas |
Population (2020) (Density) | 2,454.05/sq mi (947.52/km2) |
Population (2020) (Metro) | 647,919 (93rd) |
Other cities info:
Wichita (/ˈwɪtʃɪtɔː/WITCH-i-taw) is the largest city in the U.S. state of Kansas and the county seat of Sedgwick County. As of the 2020 census, the population of the city was 397,532. The Wichita metro area had a population of 647,610 in 2020. It is located in south-central Kansas on the Arkansas River.