Weather forecast for December 1, 2022 in Wichita, Kansas
On our website you will find weather forecast for December 1, 2022 in Wichita
December 1, 2022 in Wichita
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (broken clouds) |
Temperature | 49° (49° — 51°) |
Feels like | 42° |
Pressure | 971 hPa (971 mb) |
Humidity | 41% |
Clouds | 75% |
Wind | 20 mph |
December 1, 2022 in Wichita
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (broken clouds) |
Temperature | 43° (43° — 47°) |
Feels like | 34° |
Pressure | 975 hPa (975 mb) |
Humidity | 44% |
Clouds | 75% |
Wind | 22 mph |
December 1, 2022 in Wichita
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 35° (35° — 36°) |
Feels like | 25° |
Pressure | 977 hPa (977 mb) |
Humidity | 55% |
Clouds | 100% |
Wind | 18 mph |
December 1, 2022 in Wichita
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 31° (31° — 33°) |
Feels like | 20° |
Pressure | 978 hPa (978 mb) |
Humidity | 57% |
Clouds | 33% |
Wind | 15 mph |
December 1, 2022 in Wichita
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 31° (31° — 33°) |
Feels like | 21° |
Pressure | 979 hPa (979 mb) |
Humidity | 60% |
Clouds | 33% |
Wind | 13 mph |
December 1, 2022 in Wichita
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 31° (31° — 33°) |
Feels like | 22° |
Pressure | 981 hPa (981 mb) |
Humidity | 58% |
Clouds | 43% |
Wind | 10 mph |
December 1, 2022 in Wichita
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 31° (31° — 34°) |
Feels like | 24° |
Pressure | 981 hPa (981 mb) |
Humidity | 60% |
Clouds | 0% |
Wind | 8 mph |
December 1, 2022 in Wichita
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (few clouds) |
Temperature | 38° (37° — 38°) |
Feels like | 33° |
Pressure | 981 hPa (981 mb) |
Humidity | 43% |
Clouds | 20% |
Wind | 6 mph |